| $5,000–$9,999 | 5% off |
| $10,000+ | 25% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
Today, the 1 greenhouses on our lots range from $8,500 to $8,500, and the middle price is $8,500. These are the real prices of greenhouses you can buy today.
| Name | In stock | From | Middle | Up to |
|---|---|---|---|---|
| Modern Greenhouse | 1 | $8,500 | $8,500 | $8,500 |
| Size | Sq ft | In stock | From | Middle | Up to |
|---|---|---|---|---|---|
| 10x16 | 160 | 1 | $8,500 | $8,500 | $8,500 |
| Name | In stock | From | Middle | Up to |
|---|---|---|---|---|
| Summersville | 1 | $8,500 | $8,500 | $8,500 |
Prices are for greenhouses on our lots as of October 31, 2026 and change as they sell; each greenhouse's page has its current price.