| $5,000โ$9,999 | 5% off |
| $10,000+ | 20% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
Every size on our lots right now. Not sure which you need? Read the shed size guide.
| Size | Sq ft | In stock | From | |
|---|---|---|---|---|
| 8' x 10' | 80 | 1 | $3,647 | See 8x10 sheds |
| 8' x 12' | 96 | 30 | $3,068 | See 8x12 sheds |
| 10' x 12' | 120 | 24 | $3,995 | See 10x12 sheds |
| 12' x 12' | 144 | 3 | $5,751 | See 12x12 sheds |
| 10' x 16' | 160 | 31 | $4,384 | See 10x16 sheds |
| 12' x 16' | 192 | 23 | $5,682 | See 12x16 sheds |
| 10' x 20' | 200 | 23 | $5,092 | See 10x20 sheds |
| 12' x 20' | 240 | 20 | $6,137 | See 12x20 sheds |
| 14' x 20' | 280 | 1 | $14,809 | See 14x20 sheds |
| 12' x 24' | 288 | 7 | $6,898 | See 12x24 sheds |
| 12' x 28' | 336 | 1 | $8,500 | See 12x28 sheds |
| 12' x 32' | 384 | 4 | $11,661 | See 12x32 sheds |
| 12' x 36' | 432 | 2 | $13,617 | See 12x36 sheds |
| 14' x 40' | 560 | 3 | $16,280 | See 14x40 sheds |
Rent-to-own monthly amounts are the 48-month figure shown on each building, before tax and delivery. Prices are for buildings on our lots today and change as inventory sells; each building's page has its current price.