| $5,000–$9,999 | 5% off |
| $10,000+ | 25% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
Every size on our lots right now. Not sure which you need? Read the shed size guide.
| Size | Sq ft | In stock | From | |
|---|---|---|---|---|
| 8' x 10' | 80 | 1 | $3,553 | See 8x10 sheds |
| 8' x 12' | 96 | 28 | $3,068 | See 8x12 sheds |
| 10' x 12' | 120 | 27 | $3,264 | See 10x12 sheds |
| 12' x 12' | 144 | 3 | $5,751 | See 12x12 sheds |
| 10' x 16' | 160 | 31 | $4,590 | See 10x16 sheds |
| 12' x 16' | 192 | 24 | $5,682 | See 12x16 sheds |
| 10' x 20' | 200 | 22 | $5,092 | See 10x20 sheds |
| 12' x 20' | 240 | 20 | $6,137 | See 12x20 sheds |
| 12' x 24' | 288 | 9 | $6,898 | See 12x24 sheds |
| 12' x 28' | 336 | 1 | $8,500 | See 12x28 sheds |
| 12' x 32' | 384 | 2 | $13,116 | See 12x32 sheds |
| 12' x 36' | 432 | 2 | $13,617 | See 12x36 sheds |
| 14' x 40' | 560 | 3 | $15,011 | See 14x40 sheds |
Rent-to-own monthly amounts are the 48-month figure shown on each building, before tax and delivery. Prices are for buildings on our lots today and change as inventory sells; each building's page has its current price.