| $5,000–$9,999 | 5% off |
| $10,000+ | 25% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
900 square feet. 14 premade designs from $7,808 or about $124/mo.
| Footprint | 5' x 50' (900 sq ft) |
|---|---|
| Designs | 14 |
| Price range | $7,808 – $15,667 |
| Financing from* | $124/mo |
| Heights | 9', 10', 11', 12', 13', 14', 15' |
| Type | Designs | From |
|---|---|---|
| Carport | 14 | $7,808 |
*Monthly amounts are estimates, not an offer of credit. Financing estimate assumes 10% APR for 90 months with approved credit. Rent-to-own estimate is for comparison; your term, tax and delivery may change the payment. Ask a building specialist for an exact quote.
Compare 44x20. Compare 20x45. All sizes · Metal building price guide · Snow load guide