| $5,000–$9,999 | 5% off |
| $10,000+ | 25% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
Our 1927 current premade designs range from $3,862 to $56,411, and the middle price is $10,641. These are the same prices shown on each design today.
Lowest starting price first.
The sizes with the most designs. See every size.
| Size (W x L) | Sq ft | Designs | From | Middle | Up to |
|---|---|---|---|---|---|
| 24x20 | 480 | 53 | $4,046 | $7,814 | $13,358 |
| 26x20 | 520 | 36 | $4,862 | $7,930 | $9,465 |
| 22x30 | 660 | 38 | $6,215 | $8,588 | $15,024 |
| 24x30 | 720 | 63 | $5,430 | $9,320 | $21,191 |
| 26x30 | 780 | 43 | $6,775 | $9,139 | $16,262 |
| 24x35 | 840 | 35 | $6,049 | $9,749 | $16,990 |
| 28x30 | 840 | 34 | $7,014 | $8,941 | $17,679 |
| 22x40 | 880 | 35 | $7,568 | $9,839 | $17,491 |
| 24x40 | 960 | 58 | $7,586 | $10,985 | $20,965 |
| 26x40 | 1,040 | 43 | $8,309 | $11,251 | $19,457 |
| 22x50 | 1,100 | 38 | $8,068 | $11,766 | $20,300 |
| 28x40 | 1,120 | 36 | $8,686 | $11,590 | $21,024 |
| 24x50 | 1,200 | 56 | $8,346 | $12,736 | $24,933 |
| 26x50 | 1,300 | 40 | $9,691 | $13,317 | $22,112 |
| 28x50 | 1,400 | 36 | $10,085 | $13,623 | $23,661 |
*Monthly amounts are estimates, not an offer of credit. Financing estimate assumes 10% APR for 90 months with approved credit. Rent-to-own estimate is for comparison; your term, tax and delivery may change the payment. Ask a building specialist for an exact quote. Prices as of October 31, 2026. Special Buy pricing applies when the building is ordered as shown. You can change the colors and keep the price; any other change is priced at our standard rate.
Order as shown or change anything in the 3D builder.
*Monthly amounts are estimates, not an offer of credit. Financing estimate assumes 10% APR for 90 months with approved credit. Rent-to-own estimate is for comparison; your term, tax and delivery may change the payment. Ask a building specialist for an exact quote.