| $5,000–$9,999 | 5% off |
| $10,000+ | 25% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
1,520 square feet. 4 premade designs from $23,373 or about $370/mo.
| Footprint | 5' x 40' (1,520 sq ft) |
|---|---|
| Designs | 4 |
| Price range | $23,373 – $31,945 |
| Financing from* | $370/mo |
| Heights | 10', 12', 14', 16' |
| Type | Designs | From |
|---|---|---|
| Garage | 4 | $23,373 |
*Monthly amounts are estimates, not an offer of credit. Financing estimate assumes 10% APR for 90 months with approved credit. Rent-to-own estimate is for comparison; your term, tax and delivery may change the payment. Ask a building specialist for an exact quote.
Compare 50x30. Compare 34x45. All sizes · Metal building price guide · Snow load guide