| $5,000–$9,999 | 5% off |
| $10,000+ | 25% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
1,900 square feet. 4 premade designs from $31,662 or about $501/mo.
| Footprint | 5' x 50' (1,900 sq ft) |
|---|---|
| Designs | 4 |
| Price range | $31,662 – $36,764 |
| Financing from* | $501/mo |
| Heights | 10', 12', 14', 16' |
| Type | Designs | From |
|---|---|---|
| Garage | 4 | $31,662 |
*Monthly amounts are estimates, not an offer of credit. Financing estimate assumes 10% APR for 90 months with approved credit. Rent-to-own estimate is for comparison; your term, tax and delivery may change the payment. Ask a building specialist for an exact quote.
Compare 42x45. Compare 32x60. All sizes · Metal building price guide · Snow load guide