| $5,000–$9,999 | 5% off |
| $10,000+ | 25% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
1,840 square feet. 3 premade designs from $27,688 or about $439/mo.
| Footprint | 5' x 40' (1,840 sq ft) |
|---|---|
| Designs | 3 |
| Price range | $27,688 – $30,263 |
| Financing from* | $439/mo |
| Heights | 10', 12', 14' |
| Type | Designs | From |
|---|---|---|
| Garage | 3 | $27,688 |
*Monthly amounts are estimates, not an offer of credit. Financing estimate assumes 10% APR for 90 months with approved credit. Rent-to-own estimate is for comparison; your term, tax and delivery may change the payment. Ask a building specialist for an exact quote.
Compare 40x45. Compare 34x55. All sizes · Metal building price guide · Snow load guide