| $5,000–$9,999 | 5% off |
| $10,000+ | 25% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
2,400 square feet. 4 premade designs from $31,504 or about $499/mo.
| Footprint | 5' x 50' (2,400 sq ft) |
|---|---|
| Designs | 4 |
| Price range | $31,504 – $44,114 |
| Financing from* | $499/mo |
| Heights | 10', 12', 14', 16' |
| Type | Designs | From |
|---|---|---|
| Garage | 4 | $31,504 |
*Monthly amounts are estimates, not an offer of credit. Financing estimate assumes 10% APR for 90 months with approved credit. Rent-to-own estimate is for comparison; your term, tax and delivery may change the payment. Ask a building specialist for an exact quote.
Compare 40x60. Compare 44x55. All sizes · Metal building price guide · Snow load guide