| $5,000–$9,999 | 5% off |
| $10,000+ | 20% off |
| Wood Sheds | ~4 weeks |
| Metal Buildings | ~12 weeks |
| Greenhouses | ~5 weeks |
559 premade designs in 61 sizes, from $4,853 or about $77/mo. Delivered and installed by our crews.
| Designs | 559 |
|---|---|
| Price range | $4,853 – $21,478 |
| Middle price | $9,492 |
| Financing from* | $77/mo |
| Widths | 12', 14', 15', 16', 18', 20', 22', 24', 26', 28', 30' |
| Heights | 8', 9', 10', 11', 12', 13', 14', 15' |
| Size (W x L) | Designs | From |
|---|---|---|
| 12x20 | 4 | $4,853 |
| 12x25 | 2 | $5,183 |
| 14x22 | 2 | $7,198 |
| 12x30 | 4 | $5,924 |
| 18x20 | 14 | $5,216 |
| 16x24 | 1 | $5,902 |
| 20x20 | 18 | $5,780 |
| 12x35 | 2 | $7,979 |
| 15x28 | 2 | $7,996 |
| 22x20 | 14 | $6,286 |
| 18x25 | 7 | $5,569 |
| 12x40 | 4 | $6,942 |
| 20x24 | 1 | $8,716 |
| 24x20 | 16 | $6,316 |
| 20x25 | 7 | $6,292 |
| 26x20 | 14 | $8,103 |
| 22x24 | 1 | $9,013 |
| 18x30 | 14 | $6,679 |
| 22x25 | 8 | $6,922 |
| 28x20 | 12 | $8,066 |
| 20x30 | 14 | $7,124 |
| 24x25 | 9 | $7,413 |
| 30x20 | 8 | $8,166 |
| 18x35 | 7 | $8,542 |
| 26x25 | 7 | $8,142 |
| 22x30 | 14 | $7,723 |
| 24x28 | 1 | $8,496 |
| 20x35 | 7 | $7,760 |
| 28x25 | 7 | $8,362 |
| 18x40 | 14 | $8,422 |
| 24x30 | 17 | $8,034 |
| 30x25 | 4 | $8,444 |
| 22x35 | 7 | $8,279 |
| 26x30 | 14 | $8,831 |
| 28x28 | 2 | $9,290 |
| 20x40 | 14 | $8,084 |
| 18x45 | 7 | $8,158 |
| 24x35 | 8 | $8,186 |
| 28x30 | 14 | $9,051 |
| 22x40 | 14 | $8,072 |
| 18x50 | 14 | $8,329 |
| 20x45 | 7 | $8,470 |
| 30x30 | 8 | $9,511 |
| 26x35 | 7 | $9,626 |
| 24x40 | 17 | $8,446 |
| 28x35 | 7 | $10,159 |
| 22x45 | 10 | $9,597 |
| 20x50 | 14 | $8,900 |
| 26x40 | 14 | $10,609 |
| 30x35 | 4 | $10,758 |
| 24x45 | 8 | $8,448 |
| 22x50 | 17 | $10,162 |
| 28x40 | 16 | $11,182 |
| 26x45 | 7 | $12,102 |
| 24x50 | 18 | $10,359 |
| 30x40 | 8 | $11,580 |
| 28x45 | 7 | $12,632 |
| 26x50 | 14 | $12,493 |
| 30x45 | 4 | $13,110 |
| 28x50 | 16 | $13,046 |
| 30x50 | 6 | $14,004 |
Order as shown or change anything in the 3D builder.
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
Save 5%
*Monthly amounts are estimates, not an offer of credit. Financing estimate assumes 10% APR for 90 months with approved credit. Rent-to-own estimate is for comparison; your term, tax and delivery may change the payment. Ask a building specialist for an exact quote.
*Monthly amounts are estimates, not an offer of credit. Financing estimate assumes 10% APR for 90 months with approved credit. Rent-to-own estimate is for comparison; your term, tax and delivery may change the payment. Ask a building specialist for an exact quote. Prices as of November 3, 2026.